50-state licensing guide
How to get your real estate license in any state.
Straight-answer guides for all 50 states plus D.C. — every page is verified against the official state real estate commission’s current requirements, reviewed by Matt Cochrell, an Ohio real estate broker since 2004, and dated with the day it was last checked.
Compare states
All jurisdictions
All 50 states + D.C.
Hours, cost, and timeline for every U.S. jurisdiction — click a state to open the full guide.
| State | Hours | Total cost | Timeline | Link |
|---|---|---|---|---|
| Alabama | 60 | $500–$1,000 | 5–10 weeks | Guide → |
| Alaska | 40 | $1,150–$1,800 | 4–10 weeks | Guide → |
| Arizona | 90 | $650–$1,050 | 6–12 weeks | Guide → |
| Arkansas | 60 | $480–$700 | 4–10 weeks | Guide → |
| California | 135 | $600–$1,200 | 12–26 weeks | Guide → |
| Colorado | 168 | $770–$1,900 | 8–24 weeks | Guide → |
| Connecticut | 60 | $1,030–$1,550 | 6–16 weeks | Guide → |
| Delaware | 99 | $550–$1,100 | 8–16 weeks | Guide → |
| Florida | 63 | $350–$700 | 4–12 weeks | Guide → |
| Georgia | 75 | $520–$850 | 4–10 weeks | Guide → |
| Hawaii | 60 | $590–$1,150 | 6–16 weeks | Guide → |
| Idaho | 90 | $950–$1,450 | 8–16 weeks | Guide → |
| Illinois | 75 | $500–$950 | 6–16 weeks | Guide → |
| Indiana | 90 | $515–$1,015 | 4–12 weeks | Guide → |
| Iowa | 96 | $850–$1,350 | 8–16 weeks | Guide → |
| Kansas | 60 | $510–$910 | 4–10 weeks | Guide → |
| Kentucky | 96 | $650–$1,300 | 8–16 weeks | Guide → |
| Louisiana | 90 | $600–$1,200 | 8–16 weeks | Guide → |
| Maine | 55 | $600–$1,010 | 6–16 weeks | Guide → |
| Maryland | 60 | $300–$650 | 4–12 weeks | Guide → |
| Massachusetts | 40 | $350–$650 | 2–8 weeks | Guide → |
| Michigan | 40 | $320–$570 | 3–8 weeks | Guide → |
| Minnesota | 90 | $550–$1,100 | 6–12 weeks | Guide → |
| Mississippi | 60 | $425–$650 | 4–10 weeks | Guide → |
| Missouri | 72 | $500–$850 | 4–10 weeks | Guide → |
| Montana | 70 | $600–$1,000 | 4–10 weeks | Guide → |
| Nebraska | 96 | $1,050–$1,450 | 10–20 weeks | Guide → |
| Nevada | 120 | $600–$1,000 | 6–16 weeks | Guide → |
| New Hampshire | 40 | $340–$650 | 4–12 weeks | Guide → |
| New Jersey | 75 | $575–$975 | 6–14 weeks | Guide → |
| New Mexico | 90 | $1,000–$1,550 | 6–12 weeks | Guide → |
| New York | 77 | $300–$650 | 8–20 weeks | Guide → |
| North Carolina | 75 | $550–$1,200 | 8–16 weeks | Guide → |
| North Dakota | 90 | $1,100–$1,750 | 6–14 weeks | Guide → |
| Ohio | 100 | $950–$1,650 | 8–16 weeks | Guide → |
| Oklahoma | 90 | $580–$1,000 | 6–12 weeks | Guide → |
| Oregon | 150 | $840–$1,620 | 10–26 weeks | Guide → |
| Pennsylvania | 75 | $425–$850 | 8–16 weeks | Guide → |
| Rhode Island | 45 | $550–$900 | 4–8 weeks | Guide → |
| South Carolina | 90 | $500–$950 | 6–16 weeks | Guide → |
| South Dakota | 116 | $1,450–$2,100 | 8–16 weeks | Guide → |
| Tennessee | 90 | $700–$1,100 | 6–16 weeks | Guide → |
| Texas | 180 | $650–$1,500 | 8–24 weeks | Guide → |
| Utah | 120 | $520–$1,080 | 6–16 weeks | Guide → |
| Vermont | 40 | $425–$775 | 4–8 weeks | Guide → |
| Virginia | 60 | $500–$900 | 4–12 weeks | Guide → |
| Washington | 90 | $800–$1,350 | 6–16 weeks | Guide → |
| Washington, D.C. | 60 | $460–$800 | 4–10 weeks | Guide → |
| West Virginia | 90 | $500–$900 | 6–14 weeks | Guide → |
| Wisconsin | 72 | $300–$700 | 4–10 weeks | Guide → |
| Wyoming | 54 | $1,050–$1,500 | 6–12 weeks | Guide → |
The process
How real estate licensing works
Every state has its own hours, exam, and fees — but the process follows the same four steps everywhere in the U.S.
- 01
Confirm eligibility
Most states require you to be 18+ with a high school diploma or GED.
- 02
Complete pre-licensing hours
Take a state-approved course — anywhere from 40 to 180 hours.
- 03
Pass the state exam
Sit for the national + state-specific exam through PSI, Pearson VUE, or the state.
- 04
Find a sponsoring broker
Activate your license under a licensed broker to start representing clients.

Who writes this site
Written by a licensed broker, not an SEO farm.
Matt Cochrell has been a licensed Ohio real estate broker since 2004 and holds an MBA. Through MDC Realty Limited he has managed more than 1,000 residential and commercial properties. Every state page is dated with a “last verified” timestamp so you always know how fresh the requirements are.
Read Matt's full bio →Free download
Get your state's licensing checklist.
Every step, fee, and deadline for your state — on one printable page. Pick a state, drop in your email, and we'll take you straight to it.
